Affordable financing for every stage of your homeownership journey
State | FICO Score | Maximum LTV1,2 | Note Rate3 | APR (Variable)4 |
---|---|---|---|---|
Variable Rate - AK | 720-1000 FICO | 80% | 8.000% | 8.000% |
Variable Rate - AK | 680-1000 FICO | 80% | 8.500% | 8.500% |
Variable Rate - AK | 20-680 FICO | 70% | 9.000% | 9.000% |
Variable Rate - AZ, WA & CA | 720-1000 FICO | 90% | 9.000% | 9.000% |
Variable Rate - AZ, WA & CA | 680-1000 FICO | 80% | 8.500% | 8.500% |
Variable Rate - AZ, WA & CA | 680-1000 FICO | 70% | 8.000% | 8.000% |
Variable Rate - AZ, WA & CA | 20-680 FICO | 70% | 9.000% | 9.000% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 7.850% | 7.990% |
Fixed rate | 61-180 Months | 70% | 8.435% | 8.490% |
Type | Term | Maximum LTV1 | Note Rate3 | APR 4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 70% | 6.980% | 7.080% |
Fixed Rate | 61-180 Months | 70% | 6.690% | 6.790% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rates - AK | 1-60 Months | 80% | 6.980% | 7.080% |
Fixed Rates - AZ, WA | 1-60 Months | 80% | 6.980% | 7.080% |
Fixed Rates - AK | 61-240 Months | 80% | 6.690% | 6.790% |
Fixed Rates - AZ & WA | 61-240 Months | 80% | 6.690% | 6.790% |
State | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate - AK | 1-60 Months | 80% | 8.980% | 9.080% |
Fixed Rate - AZ & WA | 1-60 Months | 80% | 8.980% | 9.080% |
Fixed Rate - AK | 61-240 Months | 80% | 8.690% | 8.790% |
Fixed Rate - AZ & WA | 61-240 Months | 80% | 8.690% | 8.790% |
Type | Term | Maximum LTV1 | Note Rate3 | APR4 |
---|---|---|---|---|
Fixed Rate | 1-60 Months | 75% | 7.859% | 7.990% |
Fixed Rate | 61-180 Months | 75% | 8.438% | 8.490% |
Credit Score | Max CLTV |
640–679 | 70% |
680+ | 70% |
680+ | 75% |
720+ | 80% |
Credit Score | Max CLTV |
640–679 | 70% |
680+ | 70% |
You are about to visit a third-party website not operated by Alaska USA Federal Credit Union
Alaska USA Federal Credit Union is not responsible for the product, service, or website content on any external third-party sites and does not represent either you or the website operator if you enter into a transaction. Alaska USA Federal Credit Union’s privacy and security policies do not apply to the linked site.