View current rates for a variety of business accounts
Account Balance | APY** | Minimum Balance to Earn |
---|---|---|
Business Checking <1,000 | .00% | N/A |
Business Checking $1,000 - $9,999 | .05% | $1,000 |
Business Checking $10,000 - $49,999 | .05% | $10,000 |
Business Checking $50,000 - $99,999 | .05% | $50,000 |
Business Checking > $100,000 | .05% | $100,000 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Savings | .10% | .10% | $50 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Money Market | .20% | .20% | $5,000 |
Money Market | .25% | .25% | $10,000 |
Money Market | .30% | .30% | $25,000 |
Money Market | .40% | .40% | $50,000 |
Money Market | .45% | .45% | $100,000 |
Money Market | .50% | .50% | $250,000 |
*The dividend rate and annual percentage yield (APY) are prospective rates and yields that Alaska USA anticipates paying for the applicable dividend period. Dividend rates and APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
**Dividends on Business Checking accounts are calculated daily by multiplying the total account balance for the day (closing balance) by the applicable dividend rate for the day. Dividends are paid monthly.
For complete account disclosure information, refer to your Business Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund.
You are about to visit a third-party website not operated by Alaska USA Federal Credit Union
Alaska USA Federal Credit Union is not responsible for the product, service, or website content on any external third-party sites and does not represent either you or the website operator if you enter into a transaction. Alaska USA Federal Credit Union’s privacy and security policies do not apply to the linked site.