Rates

Business Certificate Rates

View rates by minimum balance

Business Certificate Rates

Rates as of 03/26/2023
Minimum Balance Term APY*
$500 1 - 2 Months .550%
$500 3 - 5 Months 1.200%
$500 6 - 8 Months 1.500%
$500 9 - 11 Months 1.750%
$500 12 - 17 Months 2.300%
$500 18 - 23 Months 4.050%
$500 24 - 35 Months 2.500%
$500 36 - 47 Months 4.550%
$500 48 - 59 Months 2.700%
$500 60 Months 2.900%
$10,000 1 - 2 Months .550%
$10,000 3 - 5 Months 1.200%
$10,000 6 - 8 Months 1.500%
$10,000 9 - 11 Months 1.750%
$10,000 12 - 17 Months 2.300%
$10,000 18 - 23 Months 4.050%
$10,000 24 - 35 Months 2.500%
$10,000 36 - 47 Months 4.550%
$10,000 48 - 59 Months 2.700%
$10,000 60 Months 2.900%
$100,000 1 - 2 Months .550%
$100,000 3 - 5 Months 1.200%
$100,000 6 - 8 Months 1.700%
$100,000 9 - 11 Months 1.950%
$100,000 12 - 17 Months 2.450%
$100,000 18 - 23 Months 4.050%
$100,000 24 - 35 Months 2.650%
$100,000 36 - 47 Months 4.550%
$100,000 48 - 59 Months 2.850%
$100,000 60 Months 3.050%
$250,000 1 - 2 Months .550%
$250,000 3 - 5 Months 1.200%
$250,000 6 - 8 Months 1.700%
$250,000 9 - 11 Months 1.950%
$250,000 12 - 17 Months 2.600%
$250,000 18 - 23 Months 4.050%
$250,000 24 - 35 Months 2.800%
$250,000 36 - 47 Months 4.550%
$250,000 48 - 59 Months 3.000%
$250,000 60 Months 3.200%

*The disclosed Annual Percentage Yield (APY) is the prospective yield that Alaska USA anticipates paying for the applicable dividend period. Once the certificate is issued the APY will remain fixed until maturity. The dividend distribution method you select may affect certificate earnings. There is a penalty for early withdrawal from a certificate or tax-deferred IRA certificate. In the event an early withdrawal lowers the certificate balance below the required minimum, the certificate must be canceled or closed, and the forfeiture amount will be calculated using the full balance of the certificate.

For complete account disclosure information, refer to the Share Account Disclosure Statement or call the Member Service Center at 800-525-9094.

Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.