View current rates for a variety of business accounts and loans
All business and commercial loan rates depend on a number of factors, including the amount you borrow, financial strength of business, collateral, term of the loan, and your credit rating. Generally, rates are:
Loan Type | Rate Information |
---|---|
Business Share Secured Loans | Rate is based on the share or certificate rate plus points between 2–4%, depending on the term of the loan. |
Loan Type | Rate Information |
---|---|
Business Term Loans Not Secured by Real Estate |
Rates on inventory and security loans can be fixed or variable:
Rate on equipment loans can be fixed, variable, or adjustable*:
* Adjustment period is every 3 or 5 years |
Loan Type | Rate Information |
---|---|
Commercial Real Estate Loans |
Rate can be fixed, variable or adjustable*:
|
Loan Type | Rate Information |
---|---|
Secured Lines of Credit | Rate is floating based on the Wall Street Journal prime rate plus points. |
Unsecured Lines of Credit | Rate is floating based on the Wall Street Journal prime rate plus points. |
Account Balance | APY** | Minimum Balance to Earn |
---|---|---|
Business Checking <1,000 | .00% | N/A |
Business Checking $1,000 - $9,999 | .05% | $1,000 |
Business Checking $10,000 - $49,999 | .05% | $10,000 |
Business Checking $50,000 - $99,999 | .05% | $50,000 |
Business Checking > $100,000 | .05% | $100,000 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Savings | .10% | .10% | $50 |
Type | APY* | Dividend** | Minimum Balance to Earn |
---|---|---|---|
Money Market | .20% | .20% | $5,000 |
Money Market | .25% | .25% | $10,000 |
Money Market | .30% | .30% | $25,000 |
Money Market | .40% | .40% | $50,000 |
Money Market | .45% | .45% | $100,000 |
Money Market | .50% | .50% | $250,000 |
Minimum Balance | Term | APY* |
---|---|---|
$500 | 1 - 2 Months | .550% |
$500 | 3 - 5 Months | 1.200% |
$500 | 6 - 8 Months | 1.500% |
$500 | 9 - 11 Months | 1.750% |
$500 | 12 - 17 Months | 2.300% |
$500 | 18 - 23 Months | 4.050% |
$500 | 24 - 35 Months | 2.500% |
$500 | 36 - 47 Months | 4.550% |
$500 | 48 - 59 Months | 2.700% |
$500 | 60 Months | 2.900% |
$10,000 | 1 - 2 Months | .550% |
$10,000 | 3 - 5 Months | 1.200% |
$10,000 | 6 - 8 Months | 1.500% |
$10,000 | 9 - 11 Months | 1.750% |
$10,000 | 12 - 17 Months | 2.300% |
$10,000 | 18 - 23 Months | 4.050% |
$10,000 | 24 - 35 Months | 2.500% |
$10,000 | 36 - 47 Months | 4.550% |
$10,000 | 48 - 59 Months | 2.700% |
$10,000 | 60 Months | 2.900% |
$100,000 | 1 - 2 Months | .550% |
$100,000 | 3 - 5 Months | 1.200% |
$100,000 | 6 - 8 Months | 1.700% |
$100,000 | 9 - 11 Months | 1.950% |
$100,000 | 12 - 17 Months | 2.450% |
$100,000 | 18 - 23 Months | 4.050% |
$100,000 | 24 - 35 Months | 2.650% |
$100,000 | 36 - 47 Months | 4.550% |
$100,000 | 48 - 59 Months | 2.850% |
$100,000 | 60 Months | 3.050% |
$250,000 | 1 - 2 Months | .550% |
$250,000 | 3 - 5 Months | 1.200% |
$250,000 | 6 - 8 Months | 1.700% |
$250,000 | 9 - 11 Months | 1.950% |
$250,000 | 12 - 17 Months | 2.600% |
$250,000 | 18 - 23 Months | 4.050% |
$250,000 | 24 - 35 Months | 2.800% |
$250,000 | 36 - 47 Months | 4.550% |
$250,000 | 48 - 59 Months | 3.000% |
$250,000 | 60 Months | 3.200% |
*The Annual Percentage Yield (APY) is a prospective rate that Alaska USA anticipates paying for the applicable dividend period. APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
**Dividends on Business Checking Accounts are calculated daily by multiplying the total account balance for the day (closing balance) by the applicable dividend rate for the day. Dividends are paid monthly.
For complete account disclosure information, refer to your Business Share Account Disclosure Statement or call the Member Service Center at 800-525-9094. Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund.
You are about to visit a third-party website not operated by Alaska USA Federal Credit Union
Alaska USA Federal Credit Union is not responsible for the product, service, or website content on any external third-party sites and does not represent either you or the website operator if you enter into a transaction. Alaska USA Federal Credit Union’s privacy and security policies do not apply to the linked site.